| jaysaffronco@gmail.com |
Leading Manufacturers and Wholesaler of Broken Kashmiri Saffron, Irani Mongra Saffron, K2 Organic Kashmiri Mongra Saffron, Kashmir Mongra Saffron, Kashmiri Guchhi Saffron, Kashmiri Lacha Saffron, Pure Saffron Powder and Pure Zarda Saffron from Srinagar.
| Business Type | Manufacturer, Supplier |
| Color | Deep Red |
| Packaging Type | Glass Jar |
| Usage | Culinary Purposes, Flavoring, Coloring |
| Moisture Content | 1.0 - 3.0 % |
| Shelf Life | 2 Years |
| Form | Saffron Threads |
| Variety | Kashmiri Saffron |
| Grade Standard | Broken |
| Safranal Content | 20 - 50 ppm |
| Picrocrocin Value | 70 - 120 |
| Quantity | 1 Gram |
| Storage | Cool, Dry Place Away From Sunlight |
| Business Type | Manufacturer, Supplier |
| Purity | 100% |
| Shelf Life | 2 Years |
| Form | Saffron Threads |
| Packaging Type | Glass Jar |
| Color | Deep Red |
| Moisture Content | 1.0 - 3.0 % |
| Crocin Value | 200 - 300 |
| Safranal Content | 20 - 50 ppm |
| Thread Length | 25 - 40 mm |
| Weight | 1 Gram |
| Usage | Culinary, Medicinal |
| Harvesting Method | Handpicked |
| Storage | Cool, Dark Place |
| Bulk Price | Rs. 200/ Gram |
| Business Type | Manufacturer, Supplier |
| Usage | Cooking, Spices, Food And Medicine |
| Form | Thread |
| Moisture Content | 1.0 - 3.0% |
| Color | Deep Red |
| Packaging Size | 1gm |
| Cultivation Type | Organic |
| Packaging Type | Plastic Container |
| Variety | Mongra Saffron |
| Certification | GMP Certified |
| Thread Length | 25 - 40 mm |
| Picrocrocin Value | 70 - 120 |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 2 Years From Packaging Date |
| Variety | Mongra (highest Quality) |
| Packaging Type | Sealed Glass Jar |
| Color | Deep Red Threads |
| Purity | 100% |
| Moisture Content | 1.0 - 3.0% |
| Crocin Value | 200 - 300 |
| Thread Length | 25 - 40 mm |
| Botanical Name | Stigmas Of Crocus Sativus Flower |
| Usage | Culinary, Medicinal, And Cosmetic Purposes |
| Harvesting Method | Handpicked |
| Storage | Cool, Dark Place Away From Moisture |
| Bulk Price | Rs. 280/ Gram |
| Business Type | Manufacturer, Supplier |
| Moisture Content | 1.0 - 3.0 % |
| Color | Red |
| Shelf Life | 2 Years |
| Purity | 100% |
| Safranal Content | 20 - 50 ppm |
| Thread Length | 25 - 40 mm |
| Source | Stigma Of Crocus Sativus Flower |
| Weight | 1 Gram, 2 Grams, 5 Grams |
| Aroma | Pleasant, Earthy |
| Storage | Cool, Dry Place Away From Sunlight |
| Suitable Diet | Vegetarian, Vegan |
| Culinary Uses | Coloring, Flavoring, Aromatics |
| Beauty Uses | Skincare, Haircare |
| Medical Uses | Antioxidant, Anti-inflammatory |
| Business Type | Manufacturer, Supplier |
| Usage | Culinary, Medicinal, Cosmetics |
| Shelf Life | 2 Years |
| Moisture Content | 1.0 - 3.0% |
| Form | Thread |
| Variety | Lacha Saffron |
| Color | Deep Red Stigmas |
| Packaging Type | Air-tight Glass Jar |
| Thread Length | 25 - 40 mm |
| Picrocrocin Value | 70 - 120 |
| Purity | 100% |
| Harvesting Method | Handpicked |
| Storage | Cool, Dry Place Away From Sunlight |
| Bulk Price | Rs. 260/ Gram |
| Business Type | Manufacturer, Supplier |
| Purity | 100% |
| Shelf Life | 2 Years |
| Color | Red |
| Packaging Type | Sealed Container |
| Usage/Application | Culinary |
| Moisture Conten | 1.0 - 5.0 t% |
| Safranal Content | 20 - 50 ppm |
| Size | 80 - 120 Mesh |
| Form | Powder |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 2 Years |
| Color | Yellow,Red |
| Packaging Type | Plastic Container |
| Usage/Application | Culinary Purposes,Aromatic Purposes |
| Form | Saffron Threads |
| Weight | 1 Gram |
| Moisture Content | 1.0 - 3.0% |
| Thread Length | 25 - 40 mm |
| Picrocrocin Value | 70 - 120 |
| Variety | Zarda Saffron |
| Bulk Price | Rs. 100 / Gram |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.